//-->

To determine what your principal and interest payment will be, first find the amount you would like to finance in the left hand column. Next follow the row to the right until you find the interest rate your mortgage lender is offering. This will determine your principal and interest payment.

Please note: This amount does not include homeowner taxes, insurance and closing costs.

For example, if you qualify for an $89,400 mortgage, with an interest rate of 7.5%, you can expect a monthly mortgage payment of $629 not including homeowner taxes, insurance and closing costs.

These charts are meant to be used as guides. Please consult with an Auriton credit counselor or mortgage professional for a complete analysis.

Loan
Amount
Interest Rates
 6.0%   6.5%   7.0%   7.5%   8.0%   8.5%   9.0%   9.5%   10.0% 
$25,000 $150 $158 $166 $175 $183 $192 $201 $210 $219
  30,000 180 190 200 210 220 231 241 252 263
  40,000 240 253 266 280 293 308 322 336 351
  50,000 300 316 333 350 367 384 402 420 439
  60,000 360 379 399 420 440 461 483 505 527
  70,000 420 442 466 489 514 538 563 589 614
  80,000 480 506 532 559 587 615 644 673 702
  90,000 540 569 599 629 660 692 724 757 790
100,000 600 632 665 699 734 769 805 841 878
110,000 660 695 732 769 807 846 885 925 965
120,000 719 758 797 839 880 923 966 1,009 1,053
130,000 780 822 865 909 954 1,000 1,046 1,093 1,141
140,000 839 885 931 979 1,027 1,076 1,126 1,177 1,229
150,000 899 948 998 1,049 1,101 1,153 1,207 1,261 1,316
160,000 959 1,011 1,064 1,119 1,174 1,230 1,287 1,345 1,404
170,000 1,019 1,075 1,131 1,189 1,247 1,307 1,368 1,429 1,492

If you would like us to figure out your Monthly Mortgage for you,
simply fill in the amount of the loan, the interest rate and the number of years
for the loan, then click on the "Calculate" button.


Amount Of Loan:$
Interest Rate:%
Number Of Years:


These charts are meant to be used as guides. Please consult with an Auriton credit counselor or mortgage professional for a complete analysis.